Unusual congenital heart disease: advanced
A. Double outlet right ventricle | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
B. Single ventricle | |||
|
|||
|
|||
|
|||
C. Cor triatriatum | |||
|
|||
|
|||
|
|||
D. Hypoplastic left heart syndrome | |||
1. Atrial Aortic atresia | |||
|
|||
|
|||
|
|||
|
|||
2. Mitral atresia | |||
|
|||
|
|||
|
|||
E. Hypoplastic right heart syndrome | |||
1. Tricuspid atresia | |||
|
|||
|
|||
|
|||
2. Uhl’s anomaly | |||
|
|||
|
|||
|
|||
|
|
||
|
||
4. Pulmonary valve atresia | ||
|
||
|
||
|
||
5. Ebstein’s anomaly | ||
|
||
|
||
|
||
|
||
F. Congenital absence of the pericardium | ||
|
||
|
||
|
||
G. Indications for and post-operative assessment of | ||
1. Mustard | ||
|
||
|
||
|
||
|
||
2. Senning | ||
|
||
|
||
|
||
|
||
|
||
3. Rastelli | ||
|
||
|
||
|
||
4. Fontan | ||
|
||
|
||
|
|
||
|
||
|
||
|
||
5. Norwood | ||
|
||
|
||
|
||
6. Jatene | ||
|
||
|
||
|
||
|
||
7. Blalock-Taussig | ||
|
||
|
||
|
||
|
||
|
||
|
||
8. Potts | ||
|
||
|
||
9. Waterston-Cooley | ||
|
||
|
||
10. Glenn | ||
|
||
|
||
|
||
11. Rashkind | ||
|
||
|
||
12. Ross | ||
|
||
|
H. Late or adult presentations of congenital heart disease | ||
1. Mitral valve prolapse | ||
|
||
|
||
|
||
|
||
|
||
2. Aortic stenosis (e.g. valvular and subvalvular) | ||
|
||
|
||
|
||
3. Sinus of Valsalva aneurysm | ||
Case in Point
Cross-sectional imaging of sinus of Valsalva aneurysms: lessons learned. Mina F. Hanna, Nagina Malguria, Sachin S. Saboo, Kirk G. Jordan, Michael Landay, Brian B. Ghoshhajra, andSuhny Abbara Diagn Interv Radiol. 2017 Sep-Oct;23(5):339-346. doi: 10.5152/dir.2017.16522. Review. |
||
|
||
|
||
4. Marfan’s syndrome | ||
|
||
|
||
|
||
|
||
5. Bicuspid aortic valve and association of aortic aneurysm and dissection | ||
|
||
|
||
|
||
|
||
|