Congenital heart disease: basic
A. Cyanotic versus acyanotic presentations | ||||
|
||||
|
||||
|
||||
|
||||
B. Most common lesions | ||||
1. Ventricular septal defect | ||||
|
||||
|
||||
|
||||
|
||||
|
||||
2. Patent ductus arteriosus | ||||
|
||||
|
||||
|
||||
|
||||
3. Atrial septal defect | ||||
Case in Point Case Blind Spot |
Case in Point Case Unroofing the diagnosis |
Case in Point Case Persistent Remnant |
||
Case in Point Case A Circumspect Defect |
||||
|
||||
|
||||
|
||||
|
||||
4. Endocardial cushion defect | ||||
|
||||
|
||||
|
||||
|
||||
5. Anomalous pulmonary venous connections | ||||
Case in Point Case Persistent Remnant |
||||
|
||||
|
||||
|
||||
|
6. Tetralogy of Fallot | |||
|
|||
|
|||
|
|||
|
|||
|
|||
7. Pulmonary stenosis | |||
|
|||
|
|||
|
|||
|
|||
8. Obstruction of the aorta (coarctation and interruption of the aorta) | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
9. Transposition of the great vessels (D- vs. L- transposition) | |||
Case in Point Sheer Coincidence |
Case in Point Sympathetic Dysfunction |
Case in Point Rare Association |
|
Case in Point Transposition Inquisition |
|||
|
|||
|
|||
|
|||
|
|||
|
|||
10. Truncus arteriosus | |||
|
|||
|
|||
|
|||
|
11. Aortic valvular disease | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
12. Vascular ring | |||
|
|||
|
|||
|
|||
|
|||
C. Post-operative assessment of the following procedures: | |||
1. Atrial switch for transposition of great arteries | |||
a) Senning and Mustard procedures | |||
|
|||
|
|||
|
|||
|
|||
|
|||
2. Arterial switch for transposition of great arteries | |||
a) Jatene switch | |||
|
|||
|
|||
|
|||
b) Rastelli procedure | |||
|
|||
|
|||
c) Lecompte maneuver | |||
|
|||
|
3. Single ventricle repair | ||
a) Norwood 1 and modifications (Sano, hybrid Norwood) | ||
|
||
|
||
|
||
b) Damus Kaye Stansel anastomosis | ||
|
||
|
||
|
||
|
||
4. Superior cavopulmonary connection | ||
a) Bidirectional Glenn | ||
|
||
|
||
|
||
b) Kawashima procedures | ||
|
||
|
||
|
||
5. Total cavopulmonary connection: | ||
a) Fenestrated Fontan procedure | ||
|
||
|
||
|
||
|
||
|
||
b) Modifications | ||
|
||
|
||
|
||
c) Atriopulmonary | ||
|
||
|
d) Lateral tunnel | ||
|
||
|
||
|
||
e) Extra-cardiac Fontan procedure | ||
|
||
|
||
6. Pulmonary blood flow augmentation as initial palliation for CHD | ||
a) Blalock-Taussig (classic and modified) | ||
|
||
|
||
|
||
b) Waterston | ||
|
||
|
||
|
||
c) Pott’s shunts | ||
|
||
|
||
7. Ross | ||
a) Ross-Konno procedures of the LVOT | ||
|
||
|
||
8. Total correction of Tetralogy of Fallot, pulmonary atresia with VSD and truncus arteriosus: including RV-PA homograft placement and unifocalization | ||
|
||
|
||
|
||
9. Procedures involving the aortic arch, including vascular ring repair, coarctation repair, arch augmentation, and arch advancement procedures | ||
|
||
|
||
|
||
|
10. Anomalous pulmonary vein correction | ||
a) TAPVR repair | ||
|
||
|
||
|
||
b) Warden procedure | ||
|
||
|
||
11. Repair of anomalous coronary artery | ||
|
||
|
||
|
||
D. Most common indications for cardiac MRI in the setting of congenital and acquired pediatric cardiovascular disease | ||
1. Corrected Tetralogy of Fallot: monitor RV size, biventricular function, and degree of pulmonary regurgitation to determine timing of pulmonary valve replacement | ||
|
||
|
||
|
||
2. Presence and severity of RVOT and branch pulmonary artery stenosis s/p Tetralogy of Fallot repair or after RV-PA conduit placement | ||
|
||
|
||
3. Repaired coarctation of the aorta: to determine presence and severity of recurrent coarctation | ||
|
||
|
||
|
||
|
||
|
||
4. Monitor severity of aortic root and ascending aortic dilatation in conditions like connective tissue disorder, bicuspid aortic valve, s/p Ross procedure, s/p arterial switch procedure. | ||
|
5. Neonatal imaging prior to initial palliation to diagnose anomalous pulmonary venous return, source of pulmonary blood flow, aortic arch obstruction or cause of vascular-mediated airway compromise | |||
|
|||
|
|||
6. Preoperative evaluation prior to stage 2 and stage 3 Norwood as an alternative to cardiac catheterization | |||
|
|||
|
|||
7. Post-operative evaluation after atrial or arterial switch for transposition of great arteries to screen for baffle leaks, obstruction, aortic root dilation and status of branch pulmonary arteries | |||
|
|||
|
|||
|
|||
8. Screen for occult left-right shunt or anomalous pulmonary venous return in the setting of unexplained RV volume overload. | |||
|
|||
|
|||
|
|||
9. Myocardial disorders like myocarditis, arrhythmogenic RV cardiomyopathy, LV non-compaction and other cardiomyopathies, including Duchenne’s muscular dystrophy | |||
Case in Point |
|||
|
|||
|
|||
10. Primary cardiac tumors | |||
|
|||
|
|||
|
|||
E. Situs anomalies (asplenia and polysplenia) | |||
|
|||
|