RSSA Cardiac CTA Course 2013
Faculty
Suhny Abbara Jill E Jacobs Gregory Kicska |
Harold I Litt Shawn D Teague Charles S White |
SYLLABUS – Weekend 1 |
|||
Friday, March 15, 2013 |
|||
Patient Preparation and Coronary CTA Techniques | Gregory Kicska, MD, PhD | ||
Postprocessing Your Cardiac CTA (Reconstruction) | Shawn D. Teague, MD | ||
Cardiac CTA Radiation Dose: How Low Can We Go? | Jill E. Jacobs, MD | ||
I. Supervised Case Review w/Reconstruction Part 1 | Suhny Abbara, MD, Vitera | ||
I. Supervised Case Review w/Reconstruction Part 2 | Suhny Abbara, MD | ||
II. Supervised Case Review w/Reconstruction Part 1 | Harold I. Litt, MD, PhD | ||
II. Supervised Case Review w/Reconstruction Part 2 | Harold I. Litt, MD, PhD | ||
Saturday, March 16, 2013 |
|||
Cardiac CT: Pitfalls and Artifacts | Shawn D. Teague, MD | ||
III. Supervised Case Review w/Reconstruction Part 1 | Gregory Kicska, MD, PhD | ||
III. Supervised Case Review w/Reconstruction Part 2 | Gregory Kicska, MD, PhD | ||
Normal Cardiac Anatomy and Coronary Artery Anomalies | Jill E. Jacobs, MD | ||
IV. Supervised Case Review w/Reconstruction Part 1 | Charles S. White, MD | ||
IV. Supervised Case Review w/Reconstruction Part 2 | Charles S. White, MD | ||
V. Supervised Case Review w/Reconstruction Part 1 | Shawn D. Teague, MD | ||
V. Supervised Case Review w/Reconstruction Part 2 | Shawn D. Teague, MD | ||
Sunday, March 17, 2013 |
|||
Coronary CT Angiography: State of the Art |
Suhny Abbara, MD
|
||
VI. Supervised Case Review w/Reconstruction Part 1 | Jill E. Jacobs, MD | ||
VI. Supervised Case Review w/Reconstruction Part 2 | Jill E. Jacobs, MD | ||
Coronary CTA Imaging of Emergency Department Patients | Harold I. Litt, MD, Ph |
SYLLABUS – Weekend 2 |
|||
Friday, March 22, 2013 |
|||
CT Angiography of the Extracoronary Heart | Charles S. White, MD | ||
Plaque Characterization and Perfusion | Suhny Abbara, MD | ||
Ischemic Heart Disease Findings on Cardiac CT | Gregory Kicska, MD, PhD | ||
VII Supervised Case Review w/Reconstruction Part 1 | Shawn D. Teague, MD | ||
VII Supervised Case Review w/Reconstruction Part 2 | Shawn D. Teague, MD | ||
VIII. Supervised Case Review w/Reconstruction Part 1 | Harold I. Litt, MD, PhD | ||
VIII. Supervised Case Review w/Reconstruction Part 2 | Harold I. Litt, MD, PhD | ||
Saturday, March 23, 2013 |
|||
CTA of Coronary Stents & Grafts | Charles S. White, MD | ||
IX. Supervised Case Review w/Reconstruction Part 1 | Jill E. Jacobs, MD | ||
IX. Supervised Case Review w/Reconstruction Part 2 | Jill E. Jacobs, MD | ||
New Technology for Cardiac CT: Help or Hype | Harold I. Litt, MD, PhD | ||
X. Supervised Case Review w/Reconstruction Part 1 | Suhny Abbara, MD | ||
X. Supervised Case Review w/Reconstruction Part 2 | Suhny Abbara, MD | ||
XI. Supervised Case Review w/Reconstruction Part 1 | Charles S. White, MD | ||
XI. Supervised Case Review w/Reconstruction Part 2 | Charles S. White, MD | ||
Sunday, March 24, 2013 |
|||
Cardiac Devices and Masses |
Suhny Abbara, MD
|
||
XII. Supervised Case Review w/Reconstruction Part 1 | Gregory Kicska, MD, PhD | ||
XII. Supervised Case Review w/Reconstruction Part 2 | Gregory Kicska, MD, PhD | ||
Congenital Abnormalities of the Great Vessels | Charles S. White, MD | ||
CT Imaging of Congenital Heart Disease | Harold I. Litt, MD, PhD | ||
Use of cardiac CT for Electrophysiologic Applications | Harold I. Litt, MD, PhD |